Aoonuauto brings you its best-LED door sill entry guard protector is selected from our prime suppliers. The Toyota LED door sill has been crafted keeping in mind the requirement of every individual model of the Toyota series. In the case of concave door sills, these accessories can be directly installed. While bulgy door sills require disposing of the first, which at Aoonuauto will be done by the expert mechanics. The door sill protector is a good choice to upgrade your car as more beautiful and safe than ever before. The interior of the car becomes appealing and renders an extraordinary experience when you enter inside. It is great to guide elderly and kids while entering the car.
These Exterior door sill plates are made of a high-quality Japanese Acrylic material which is entirely waterproof and anti-corrosion, that ensures that this product is durable. If you wish to have an altogether lavish feel as you step into the car then these door sills can be a great purchase for you. The sill has a lot of colors in its design like a red, yellow, blue, green, rose red and multicolor. These LED sills can also be creatively installed in the boot for a different lighting effect and Aoonuauto team is ever ready to suggest similar ways to adorn your vehicle.
Toyota Sill Protector Chart
Colour: Red, Yellow, Blue, White, Green, Rose Red, Colourful
Quantity: Front Door 2 Piece, Front/back door 4 piece
Year | Model/Vehicles | LOGO |
1950-2019 | 4RUNNER | Toyota |
86 | ||
AGYA | ||
ALLION | ||
ALPHARD | ||
ALTEZZA | ||
ALTEZZA GITA | ||
ALTIS | ||
AQUA | ||
ARISTO | ||
ASCENT | ||
AURION | ||
AURIS | ||
AURIS TOURING SPORTS | ||
AVALON | ||
AVANZA | ||
AVENSIS | ||
AVENSIS VERSO | ||
AXIO | ||
AYGO | ||
BANDEIRANTE | ||
BB | ||
BELTA | ||
BLADE | ||
BLIZZARD | ||
CALDINA | ||
CAMI | ||
CAMRY | ||
CARIBE | ||
CARINA | ||
CARINA E | ||
CARINA FF | ||
CARINA II | ||
CARRI | ||
CELICA | ||
CELSIOR | ||
CENTURY | ||
CHASER | ||
CONDOR | ||
CONQUEST | ||
COROLLA | ||
COROLLA ALTIS | ||
COROLLA LEVIN | ||
COROLLA RUMION | ||
COROLLA SECA | ||
COROLLA VERSO | ||
CORONA | ||
CORSA | ||
CRESSIDA | ||
CRESTA | ||
CROWN | ||
CURREN | ||
CYNOS | ||
DUET | ||
ECHO | ||
ESTIMA | ||
ETIOS | ||
ETIOS LIVA | ||
EXSIOR | ||
FIELDER | ||
FJ CRUISER | ||
FORTUNER | ||
FUN CARGO | ||
GAIA | ||
GRANVIA | ||
GT 86 | ||
HARRIER | ||
HIACE | ||
HIGHLANDER | ||
HILUX | ||
HILUX SURF | ||
IPSUM | ||
IQ | ||
ISIS | ||
IST | ||
KIJANG | ||
KIJANG INNOVA | ||
KLUGER | ||
LAND CRUISER | ||
LAND CRUISER 100 | ||
LAND CRUISER 150 | ||
LAND CRUISER 80 | ||
LAND CRUISER 90 | ||
LAND CRUISER AMAZON | ||
LAND CRUISER BUNDERA | ||
LAND CRUISER PRADO | ||
LEXCEN | ||
LITEACE | ||
MAJESTA | ||
MARK II | ||
MARK X | ||
MARK X ZIO | ||
MATRIX | ||
MEGA CRUISER | ||
MODEL F | ||
MODELL F | ||
MR2 | ||
MR2 SPYDER | ||
NADIA | ||
NOAH | ||
OPA | ||
PASEO | ||
PASSO | ||
PICKUP | ||
PICNIC | ||
PLATZ | ||
PORTE | ||
PRADO | ||
PREMIO | ||
PREVIA | ||
PRIUS | ||
PRIUS ALPHA | ||
PRIUS C | ||
PRIUS PLUS | ||
PRIUS V | ||
PROACE | ||
PROBOX | ||
PROGRES | ||
QUALIS | ||
RACTIS | ||
RAUM | ||
RAV4 | ||
REIZ | ||
ROYAL | ||
RUNX | ||
RUSH | ||
SAI | ||
SCION | ||
SCEPTER | ||
SEQUOIA | ||
SIENNA | ||
SIENTA | ||
SOARER | ||
SOLARA | ||
SOLUNA VIOS | ||
SPACIA | ||
SPADE | ||
SPORTSVAN | ||
SPRINTER | ||
SPRINTER CARIB | ||
STARLET | ||
SUCCEED | ||
SUPRA | ||
SURF | ||
SW4 | ||
T100 | ||
TACOMA | ||
TAMARAW FX | ||
TARAGO | ||
TAZZ | ||
TERCEL | ||
TOWNACE | ||
TUNDRA | ||
URBAN CRUISER | ||
VANGUARD | ||
VENZA | ||
VERSO | ||
VERSO S | ||
VIOS | ||
VISTA | ||
VITZ | ||
VOXY | ||
WILL CYPHA | ||
WILL VI | ||
WILL VS | ||
WINDOM | ||
WISH | ||
XA | ||
YARIS | ||
YARIS VERSO | ||
ZACE | ||
ZELAS |
TOYOTA MODELS INCLUDED: 1950-1997, 1998-2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019